| Length | 5060 mm |
| Width | 1788 mm |
| Height | 1826 mm |
| Wheelbase | 2860 mm |
| Ground Clearance | 210 mm |
| Kerb Weight | 2014 kg |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Fuel Tank Capacity | 71 litres |
| Engine Type | 3.0 Litre TDCi with Variable Geometry Turbocharger (VGT) |
| Displacement | 2953 cc |
| Fuel Type | Diesel |
| Max Power | 154 bhp @ 3200 RPM |
| Max Torque | 380 Nm @ 2500 RPM |
| Mileage (ARAI) | 11.4 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Fuel System | Direct injection Common Rail |
| Transmission Type | Automatic |
| No of gears | 5 Gears |
| Drivetrain | AWD |
| Suspension Front | Independent double wishbone with torsion bar spring & stabilizer bar |
| Suspension Rear | Progressive linear rate leaf springs with low friction pads |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Ball & Nut Type with Variable power assist and tilt |
| Front Tyres | 245 / 70 R16 |
| Rear Tyres | 245 / 70 R16 |
| Airbags | 2 (Driver & Co-Driver) |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | Separate Zone |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | Front |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | With Camera |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | Yes |
| 12V Power Outlets | 3 |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | No |
| Lumbar Support | No |
| Folding Rear Seat | Full |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | Yes |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | Yes |
| Bluetooth Compatibility | Phone |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | Yes |
| Speakers | 6 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Panther Black, Sea Grey, Moondust Silver, Diamond White |