| Length | 3795 mm |
| Width | 1680 mm |
| Height | 1427 mm |
| Wheelbase | 2489 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 1060 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 284 litres |
| Fuel Tank Capacity | 45 litres |
| Engine Type | 16 V DOHC |
| Displacement | 1196 cc |
| Fuel Type | Petrol |
| Max Power | 70 bhp @ 6250 RPM |
| Max Torque | 102 Nm @ 4000 RPM |
| Mileage (ARAI) | 15.6 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Fuel System | SEFI |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | Independent McPherson strut with dual path mounts |
| Suspension Rear | Semi-Independent twist beam, Coil springs |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Hydraulic Power Steering |
| Minimum Turning Radius | 4.9 metres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | No |
| Lumbar Support | No |
| Folding Rear Seat | No |
| Driver Armrest | No |
| Rear Armrest | No |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front Only |
| Rear Defogger | No |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | No |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | No |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | No |
| Seat Belt Warning | No |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | No |
| Alloy Wheels | No |
| Tubeless Tyres | Yes |
| Kinetic Blue, Panther Black, Sea Grey, Moondust Silver, Chill Metallic, Colorada Red, Bright Yellow, Diamond White |