| Vintage Bronze, Vintage Black, Ember Red Sunglo/Me |
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Analogue |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | No |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 1585 |
| Cylinders | 2 |
| Max Power | 65 |
| Maximum Torque | 124 |
| Bore (mm) | 95 |
| Stroke (mm) | 111 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multiplate |
| Kerb Weight (Kg) | 313 |
| Overall Length (mm) | 2345 |
| Overall Width (mm) | 955 |
| Overall Height (mm) | 1175 |
| Wheelbase (mm) | 1625 |
| Ground Clearance (mm) | 120 |
| Seat Height (mm) | 710 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 18 |
| Reserve Fuel Capacity (Litres) | 2.8 |
| FuelEfficiency Overall (Kmpl) | 18 |
| Fuel Efficiency Range (Km) | 330 |
| Chassis Type | Chrome, staggered shorty exhaust with dual muffler |
| Front Suspension | Steel Laced |
| Rear Suspension | Steel Laced |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 292 |
| Calliper Type | 4-piston fixed front , and 2-piston torque-free fl |
| Wheel Size (inches) | 19 |
| Front Tyre | 100/90B19 57H |
| Rear Tyre | 160/70B 17 73V |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V, 19-AMP/Hour.270 CCA |
| Headlight Type | Bulb and Reflector Type |
| Headlight Bulb Type | 55/60 W |
| Brake/Tail Light | LED Type |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 2.9 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 162 |
| 60 to 0 Kmph (Seconds, metres) | 18.94 |
| 80 to 0 kmph (Seconds, metres) | No |