| Vivid Black, Birch White/Midnight Pearl |
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Digital |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | No |
| Stand Alarm | Yes |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 883 |
| Cylinders | 2 |
| Max Power | 50 |
| Maximum Torque | 69 |
| Bore (mm) | 76 |
| Stroke (mm) | 97 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Fuel injection |
| Fuel Type | Petrol |
| Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multiplate |
| Kerb Weight (Kg) | 260 |
| Overall Length (mm) | 2215 |
| Overall Width (mm) | 845 |
| Overall Height (mm) | 1115 |
| Wheelbase (mm) | 1500 |
| Ground Clearance (mm) | 100 |
| Seat Height (mm) | 695 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 17 |
| Reserve Fuel Capacity (Litres) | 6.5 |
| FuelEfficiency Overall (Kmpl) | 20 |
| Fuel Efficiency Range (Km) | 340 |
| Chassis Type | Mild Steel,Tubular Frame |
| Front Suspension | 39 mm Showa |
| Rear Suspension | Coil Over, Preload Dual Adjustable |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 292 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 260 |
| Calliper Type | Dual-piston front, single-piston rear |
| Wheel Size (inches) | 18 |
| Front Tyre | 120/70 ZR-18 59W |
| Rear Tyre | 150/60 ZR-17 66W |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V, 12-AMP/Hour.200 CCA |
| Headlight Type | Bulb and Reflector Type |
| Headlight Bulb Type | 55/60 W |
| Brake/Tail Light | LED Type |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |