| Black, Meteor Green Metallic, Pearl Siena Red |
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Digital |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | Yes |
| Displacement (cc) | 149 |
| Cylinders | 1 |
| Max Power | 10.3 |
| Maximum Torque | 12.5 |
| Bore (mm) | 63 |
| Stroke (mm) | 47 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carb |
| Fuel Type | Petrol |
| Ignition | Spark-Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Constant Mesh, 5 Speed Gear |
| Clutch | Wet Multiplate Type |
| Kerb Weight (Kg) | 137 |
| Overall Length (mm) | 2045 |
| Overall Width (mm) | 757 |
| Overall Height (mm) | 1060 |
| Wheelbase (mm) | 1325 |
| Ground Clearance (mm) | 175 |
| Seat Height (mm) | 780 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 12 |
| Reserve Fuel Capacity (Litres) | 1.3 |
| FuelEfficiency Overall (Kmpl) | 60 |
| Fuel Efficiency Range (Km) | 720 |
| Chassis Type | Advance Design Diamond Frame |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | Monosuspension |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 240 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 220 |
| Calliper Type | No |
| Wheel Size (inches) | 17 |
| Front Tyre | 80/100-17 |
| Rear Tyre | 110/80-17 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V - 4 Ah |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 35/35 W |
| Brake/Tail Light | LED Light |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 6 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 110 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |