| Vibrant Orange, Black & Candy Palm Green, Black & |
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | Yes |
| Displacement (cc) | 149 |
| Cylinders | 2 |
| Max Power | 13 |
| Maximum Torque | 12 |
| Bore (mm) | 63 |
| Stroke (mm) | 47 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital ECU Based |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multi-Plate |
| Kerb Weight (Kg) | 138 |
| Overall Length (mm) | 2000 |
| Overall Width (mm) | 825 |
| Overall Height (mm) | 1120 |
| Wheelbase (mm) | 1305 |
| Ground Clearance (mm) | 190 |
| Seat Height (mm) | 1120 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 13 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 38 |
| Fuel Efficiency Range (Km) | 490 |
| Chassis Type | Diamond Type |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Suspension |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 276 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 220 |
| Calliper Type | No |
| Wheel Size (inches) | 17 |
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/70-17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V 6Ah / MF ( Maintenance Free ) |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 12V 60/55W H4 |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 5 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 131 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |