| Length | 4107 mm |
| Width | 1745 mm |
| Height | 1880 mm |
| Wheelbase | 2680 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1615 kg |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Engine Type | 4 cylinder diesel engine |
| Displacement | 2523 cc |
| Fuel Type | Diesel |
| Max Power | 63 bhp @ 3200 RPM |
| Max Torque | 195 Nm @ 1400 RPM |
| Mileage (ARAI) | 15.96 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 2, SOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | RWD |
| Suspension Front | independent with coil spring & anti roll bar |
| Suspension Rear | elliptical leaf springs |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Electric variable type - speed proportional |
| Minimum Turning Radius | 5.8 metres |
| Front Tyres | 215 / 75 R15 |
| Rear Tyres | 215 / 75 R15 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | No |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | No |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | No |
| Cigarette Lighter | No |
| 12V Power Outlets | No |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | No |
| Lumbar Support | No |
| Folding Rear Seat | Full |
| Driver Armrest | No |
| Rear Armrest | Yes |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | No |
| Audio Controls in Rear Armrest | No |
| Cup Holders | No |
| Power Windows | No |
| Rear Defogger | No |
| Boot-lid Opener | With Key |
| Door Pockets | No |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Externally Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | No |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | No |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | No |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Speed | No |
| Clock | Digital |
| Low Fuel Level Warning | No |
| Door Ajar Warning | No |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | No |
| Alloy Wheels | No |
| Fiery Black, Toreador Red, Java Brown, Rocky Beige, Mist Silver, Diamond White |