| Length | 3636 mm |
| Width | 1475 mm |
| Height | 1670 mm |
| Wheelbase | 2400 mm |
| Ground Clearance | 165 mm |
| Capacity | |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 35 litres |
| Engine Type | All aluminium light weight K10B |
| Displacement | 998 cc |
| Fuel Type | Petrol |
| Max Power | 67.7 bhp @ 6200 RPM |
| Max Torque | 90 Nm @ 3500 RPM |
| Mileage (ARAI) | 20.51 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, SOHC |
| Cylinders | 3, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | McPherson strut with coil spring |
| Suspension Rear | Isolated trailing link with coil spring |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Electronic Power Steering |
| Minimum Turning Radius | 4.6 metres |
| Front Tyres | 155 / 65 R14 |
| Rear Tyres | 155 / 65 R14 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | No |
| Keyless Start | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | No |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Lumbar Support | No |
| Folding Rear Seat | Full |
| Driver Armrest | No |
| Rear Armrest | No |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Projector |
| Automatic Head Lamps | No |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | No |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 1 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | Yes |
| MP3 Playback | Yes |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 4 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Midnight Blue, Glistening Grey, Silky Silver, Passion Red, Superior White |