| Length | 4879 mm |
| Width | 1854 mm |
| Height | 1474 mm |
| Wheelbase | 2874 mm |
| Kerb Weight | 1800 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 540 litres |
| Fuel Tank Capacity | 80 litres |
| Engine Type | CDI AVANTGARDE |
| Displacement | 2143 cc |
| Fuel Type | Diesel |
| Max Power | 204 bhp @ 4200 RPM |
| Max Torque | 500 Nm @ 1600 RPM |
| Mileage (ARAI) | 14.2 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Dual Clutch | 1 |
| Drivetrain | RWD |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Electronic Power Steering |
| Minimum Turning Radius | 5.3 metres |
| Front Tyres | 245 / 45 R17 |
| Rear Tyres | 245 / 45 R17 |
| Airbags | 8 Airbags |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | Yes |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start | Yes |
| Rear Parking Sensors | With Camera |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Active headrest | Yes |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver Only |
| Folding Rear Seat | No |
| Driver Armrest | Yes |
| Rear Armrest | With Cup Holder |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | Yes |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Headlight Washers | Yes |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | LED |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | Yes |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | Yes |
| Bluetooth Compatibility | Phone |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Speakers | 6+ |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Obsidian Black, Dolomite Brown, Palladium Silver, Iridium Silver, Polar White |