| Length | 4659 mm |
| Width | 1814 mm |
| Height | 1476 mm |
| Wheelbase | 2688 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 1376 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 590 litres |
| Fuel Tank Capacity | 50 litres |
| Engine Type | turbocharged petrol engine, in-line, liquid cooling system, direct injection, DOHC, transverse in front |
| Displacement | 1798 cc |
| Fuel Type | Petrol |
| Max Power | 177 bhp @ 4500 RPM |
| Max Torque | 250 Nm @ 1250 RPM |
| Mileage (ARAI) | 14.7 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Dual Clutch | 1 |
| Sport Mode | 1 |
| Drivetrain | FWD |
| Suspension Front | McPherson suepension with lower triangular links and torision stabiliser |
| Suspension Rear | Multi-element axle, with one longitudinal and three transverse links, with Torision stabiliser |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Direct rack and pinion steering with electro Mechanic Power steering |
| Minimum Turning Radius | 5.2 metres |
| Front Tyres | 205 / 55 R16 |
| Rear Tyres | 205 / 55 R16 |
| Airbags | 6 Airbags |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote with Boot Opener |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver Only |
| Folding Rear Seat | Full |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Remote Operated |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Headlight Washers | Yes |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | Yes |
| GPS Navigation System | No |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6+ |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Race Blue, Magic Black, Metal Grey, Brilliant Silver, Rio Red, Cappuccino Beige, Candy White |