| Metallic Lush Green, Sparkle Black, Metallic Flint |
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | No |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | No |
| No Of Tripmeters | No |
| Tripmeter Type | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
| Displacement (cc) | 113 |
| Cylinders | 1 |
| Max Power | 8.3 |
| Maximum Torque | 8.8 |
| Bore (mm) | 51 |
| Stroke (mm) | 55 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multi-Plate |
| Kerb Weight (Kg) | 114 |
| Overall Length (mm) | 2030 |
| Overall Width (mm) | 720 |
| Overall Height (mm) | 1070 |
| Wheelbase (mm) | 1260 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 800 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 8.5 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 69 |
| Fuel Efficiency Range (Km) | 410 |
| Chassis Type | Tubular frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped |
| Brake Type | Mechanical, Leading-Trailing Drum Type |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 130 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 110 |
| Calliper Type | No |
| Wheel Size (inches) | 17 |
| Front Tyre | 2.75-17 41P |
| Rear Tyre | 3.00-17 50P |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V |
| Headlight Type | Bulb and Reflector |
| Headlight Bulb Type | 12V 35/35W |
| Brake/Tail Light | 12V 21/5W |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 8.26 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 95 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |