| Metallic Alba Blue, Glass Sparkle Black |
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | No |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | Yes |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 805 |
| Cylinders | 2 |
| Max Power | 50 |
| Maximum Torque | 65 |
| Bore (mm) | 83 |
| Stroke (mm) | 74 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | Electronic ignition (Transistorised) |
| Spark Plugs (Per Cylinder) | 2 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Shaft Drive |
| Clutch | Wet Multi Plate |
| Kerb Weight (Kg) | 269 |
| Overall Length (mm) | 2420 |
| Overall Width (mm) | 890 |
| Overall Height (mm) | 1105 |
| Wheelbase (mm) | 1655 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 700 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 15 |
| Reserve Fuel Capacity (Litres) | 4.1 |
| FuelEfficiency Overall (Kmpl) | 22 |
| Fuel Efficiency Range (Km) | 350 |
| Chassis Type | Double Cradle |
| Front Suspension | Inverted Telescopic, coil spring, oil damped |
| Rear Suspension | Link type, Coil spring, Oil damped |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 180 |
| Calliper Type | 2-piston caliper |
| Wheel Size (inches) | 16 |
| Front Tyre | 130/90 - 16 M/C 67H |
| Rear Tyre | 170/80 -15 M/C 77H |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | Maintenance Free |
| Headlight Type | 12V, 55W |
| Headlight Bulb Type | Streamlined headlight Cover |
| Brake/Tail Light | LED Tail Light |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 2.9 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 209 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |