| Length | 4780 mm |
| Width | 1895 mm |
| Height | 1780 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 200 mm |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Fuel Tank Capacity | 60 litres |
| Engine Type | 2.2 L DICOR Compliant with Dual Mass Flywheel |
| Displacement | 2179 cc |
| Fuel Type | Diesel |
| Max Power | 147 bhp @ 4000 RPM |
| Max Torque | 320 Nm @ 1500 RPM |
| Mileage (ARAI) | 15.05 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4 |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | No |
| Sport Mode | No |
| Drivetrain | AWD |
| Suspension Front | Independent Double wish bone with coil spring |
| Suspension Rear | 5Link Suspension with coil spring |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Rack & Pinion with Power assistance |
| Minimum Turning Radius | 5.6 metres |
| Front Tyres | 235 / 65 R17 |
| Rear Tyres | 235 / 65 R17 |
| Airbags | 6 Airbags |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | Yes |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | With Camera |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | No |
| 12V Power Outlets | 3 |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver & Co-Driver |
| Folding Rear Seat | Full |
| Driver Armrest | No |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Doors, Windows, Mirrors & Wipers | |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | Yes |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Warranty (Years) | 3 |
| Warranty (Kilometres) | 100000 |