| Length | 3690 mm |
| Width | 1665 mm |
| Height | 1485 mm |
| Wheelbase | 2400 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1080 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 220 litres |
| Fuel Tank Capacity | 37 litres |
| Engine Type | BIFUEL CNG 1.2L MPFI, BS4 |
| Displacement | 1396 cc |
| Fuel Type | Petrol |
| Max Power | 55 bhp @ 5200 RPM |
| Max Torque | 90 Nm @ 2650 RPM |
| Mileage (ARAI) | 23.7 kmpl |
| Alternate Fuel | CNG |
| Valve/Cylinder (Configuration) | 4, SOHC |
| Cylinders | 4, Inline |
| Fuel System | Common Rail |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | FWD |
| Suspension Front | Independent, Lower Wishbone, McPherson Strut |
| Suspension Rear | Independent, Semi trailing arm with coil spring mounted on hydraulic shock absorbers |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted rack and pinion-hydraulic |
| Minimum Turning Radius | 4.9 metres |
| Front Tyres | 155 / 80 R13 |
| Rear Tyres | 155 / 80 R13 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | No |
| Central Locking | No |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | No |
| Power Steering | Yes |
| Steering Adjustment | No |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | No |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | Yes |
| Driver Height Adjustable Seat | No |
| Lumbar Support | Driver & Co-Driver |
| Folding Rear Seat | No |
| Driver Armrest | No |
| Rear Armrest | No |
| Head-rests | Front |
| Adjustable Head-rests | Front |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | No |
| Power Windows | No |
| Rear Defogger | No |
| Boot-lid Opener | Internal |
| Door Pockets | Front |
| Outside Rear View Mirrors | Driver Side Only |
| Adjustable ORVM | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | No |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | No |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | No |
| Seat Belt Warning | No |
| Low Fuel Level Warning | No |
| Door Ajar Warning | No |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | No |
| Alloy Wheels | No |
| Tubeless Tyres | Yes |
| Sea Blue, Jet Silver, Spanish Tan, Mint White |