| Length | 4413 mm |
| Width | 1703 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1100 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 460 litres |
| Fuel Tank Capacity | 44 litres |
| Engine Type | 4 Cylinder, MPFI, Petrol with Intelligent Port Resizer |
| Displacement | 1368 cc |
| Fuel Type | Petrol |
| Max Power | 88 bhp @ 6000 RPM |
| Max Torque | 116 Nm @ 4750 RPM |
| Mileage (ARAI) | 14.5 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Fuel System | MPFI |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | Independent; Lower Wishbone; McPherson Strut with Coil Spring |
| Suspension Rear | Semi-independent, Twist Beam with Coil Springs and Hydraulic Shock Absorbers |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power Assisted Rack & Pinion - Hydraulic |
| Minimum Turning Radius | 5.1 metres |
| Front Tyres | 185 / 60 R15 |
| Rear Tyres | 185 / 60 R15 |
| Airbags | 2 (Driver & Co-Driver) |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Automatic Climate Control |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver & Co-Driver |
| Folding Rear Seat | No |
| Driver Armrest | No |
| Rear Armrest | With Cup Holder |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | No |
| Clock | Digital |
| Seat Belt Warning | No |
| Low Fuel Level Warning | No |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | Yes |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | Phone |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Infinity Black, Castle Grey, Tyrian Wine, Jet Silver, Laser Red, Dew White |