| Length | 4650 mm |
| Width | 1918 mm |
| Height | 1925 mm |
| Wheelbase | 2650 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 2040 kg |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Bootspace | 981 litres |
| Fuel Tank Capacity | 65 litres |
| Engine Type | 2.2 L 16-Valve DOHC VTT DiCOR |
| Displacement | 2179 cc |
| Fuel Type | Diesel |
| Max Power | 138 bhp @ 4000 RPM |
| Max Torque | 320 Nm @ 1700 RPM |
| Mileage (ARAI) | 13.93 kmpl |
| Alternate Fuel | Not Applicable |
| Bore x Stroke | 97 mm x 100 mm |
| Compression Ratio | 17.5:1 |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Fuel System | CRDI |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | RWD |
| Suspension Front | Independent Double Wishbone with Torsion bar |
| Suspension Rear | 5 link Suspension with coil springs |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power Steering, Adjustable Height & Collapsible |
| Minimum Turning Radius | 6 metres |
| Front Tyres | 235 / 70 R16 |
| Rear Tyres | 235 / 70 R16 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | No |
| Central Locking | With Key |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | Yes |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | No |
| Cigarette Lighter | Yes |
| 12V Power Outlets | 2 |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | No |
| Lumbar Support | Driver & Co-Driver |
| Folding Rear Seat | Full |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | No |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | No |
| Rear Wiper | Yes |
| Rain-sensing Wipers | Yes |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | No |
| Roof Mounted Antenna | No |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | No |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | No |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | No |
| Alloy Wheels | No |
| Tubeless Tyres | Yes |
| Cycus Grey, Quartz Black, Quartz Black + Real Earth, Mineral Red + Real Earth, Cycus Grey + Arctic silver, Arctic Silver, Pearl White, Arctic White |