| Length | 3795 mm |
| Width | 1695 mm |
| Height | 1550 mm |
| Wheelbase | 2470 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1045 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 232 litres |
| Fuel Tank Capacity | 37 litres |
| Engine Type | 4 Cylinder, Comon Rail SDE |
| Displacement | 1248 cc |
| Fuel Type | Diesel |
| Max Power | 74 bhp @ 4000 RPM |
| Max Torque | 190 Nm @ 1750 RPM |
| Mileage (ARAI) | 22.3 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Suspension Rear | Semi Independent, Twist Beam with Coil Spring and Shock Absorber |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | No |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | No |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | No |
| Lumbar Support | Driver Only |
| Folding Rear Seat | Full |
| Driver Armrest | No |
| Rear Armrest | No |
| Head-rests | Front & Rear |
| Adjustable Head-rests | No |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Power Windows | No |
| Rear Defogger | No |
| Boot-lid Opener | Internal |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | No |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | No |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | No |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | No |
| Tubeless Tyres | Yes |
| Blue Chili, Cavern Grey, Jet Silver, Dew White |