| Length | 4520 mm |
| Width | 1940 mm |
| Height | 2050 mm |
| Wheelbase | 2780 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1620 kg |
| Seating Capacity | 7 Person |
| Doors | 4 Doors |
| No of Seating Rows | 4 Rows |
| Fuel Tank Capacity | 60 litres |
| Displacement | 1948 cc |
| Fuel Type | Diesel |
| Max Power | 91 bhp @ 4300 RPM |
| Max Torque | 190 Nm @ 2000 RPM |
| Mileage (ARAI) | 10.63 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | FWD |
| Suspension Front | McPherson Strut with coil spring |
| Suspension Rear | Double parabolic leaf spring, Hydraulic telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assistd, rack & pinion |
| Minimum Turning Radius | 5.7 metres |
| Front Tyres | 185 R14 |
| Rear Tyres | 185 R14 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | No |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | Vents Only |
| Heater | No |
| Power Steering | Yes |
| Steering Adjustment | No |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | No |
| 12V Power Outlets | 2 |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Lumbar Support | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Power Windows | Front Only |
| Rear Defogger | Yes |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Conventional |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | Digital |
| Seat Belt Warning | No |
| Door Ajar Warning | No |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Alloy Wheels | No |
| Tubeless Tyres | Yes |
| Cycus Gary, Pearl White |