| Length | 5152 mm |
| Width | 1860 mm |
| Height | 1833 mm |
| Wheelbase | 3150 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1900 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 65 litres |
| Engine Type | 2.2 L 16 DOHC VTT DICOR |
| Displacement | 2179 cc |
| Fuel Type | Diesel |
| Max Power | 140 bhp @ 4000 RPM |
| Max Torque | 320 Nm @ 1750 RPM |
| Mileage (ARAI) | 13.49 kmpl |
| Valve/Cylinder (Configuration) | 4 |
| Cylinders | 4, Inline |
| Fuel System | Common Rail |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | RWD |
| Suspension Front | Independent Double Wishbone |
| Suspension Rear | Parabolic Leaf Spring |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power Steering |
| Minimum Turning Radius | 6 metres |
| Front Tyres | 215 / 75 R16 |
| Rear Tyres | 215 / 75 R16 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | Front |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Lumbar Support | Driver & Co-Driver |
| Leather-wrapped Steering Wheel | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front Only |
| Rear Defogger | No |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | Analog |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| Speakers | No |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Quartz Black, Arctic Silver, Mineral Red, Arctic White |