| Length | 4585 mm |
| Width | 1760 mm |
| Height | 1760 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 176 mm |
| Kerb Weight | 1680 kg |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Fuel Tank Capacity | 55 litres |
| Engine Type | 4 cylinder Inline diesel engine |
| Displacement | 2494 cc |
| Fuel Type | Diesel |
| Max Power | 100 bhp @ 3600 RPM |
| Max Torque | 200 Nm @ 1400 RPM |
| Mileage (ARAI) | 12.99 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | RWD |
| Suspension Front | double wishbone front axle |
| Suspension Rear | four link with lateral rod |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power Steering with Tilt |
| Minimum Turning Radius | 5.4 metres |
| Front Tyres | 205 / 65 R15 |
| Rear Tyres | 205 / 65 R15 |
| Airbags | 2 (Driver & Co-Driver) |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | With Camera |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | No |
| Folding Rear Seat | Full |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | Yes |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | No |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | Yes |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Blue Metallic, Grey Mica Metallic, Dark Red Mica Metallic, Silky Gold Mica Metallic, Silver Mica Metalic, Super White, White |