| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 1 |
| Tripmeter Type | Analogue |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Displacement (cc) | 109 |
| Cylinders | 1 |
| Max Power | 7.9 |
| Maximum Torque | 8.8 |
| Bore (mm) | 53 |
| Stroke (mm) | 48 |
| Valves Per Cylinder | -- |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | Digital IDI Ignition |
| Spark Plugs (Per Cylinder) | -- |
| Cooling System | Air Cooled |
| Chassis Type | -- |
| Front Suspension | Hydraulic Telescopic Forks |
| Rear Suspension | Single Hydraulic Shock Absorber |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 110 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | -- |
| Gearbox Type | Automatic |
| No Of Gears | -- |
| Transmission Type | Chain Drive |
| Clutch | -- |
| Kerb Weight (Kg) | 97 |
| Overall Length (mm) | 1770 |
| Overall Width (mm) | 660 |
| Overall Height (mm) | 1139 |
| Wheelbase (mm) | 1250 |
| Ground Clearance (mm) | -- |
| Seat Height (mm) | 760 |
| Fuel Tank Capacity (Litres) | 5 |
| Reserve Fuel Capacity (Litres) | -- |
| FuelEfficiency Overall (Kmpl) | -- |
| Fuel Efficiency Range (Km) | -- |
| Wheel Size (inches) | 10 |
| Front Tyre | 90 / 100 – 10 |
| Rear Tyre | 90 / 90 – 10 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | -- |
| Electric System | -- |
| Battery | 12 V, 5 Ah |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 12 V, 35 / 35 W |
| Brake/Tail Light | 2 V, 3W (LED) |
| Turn Signal | 12 V, 10 W |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | -- |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
| Dynamic White, Terrific Turquoise, powerful Pink, Daring Black, Fiery Red |