| Black Blue, Black Red, Red, Black And Green |
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | No |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | No |
| No Of Tripmeters | No |
| Tripmeter Type | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
| Displacement (cc) | 100 |
| Cylinders | 1 |
| Max Power | 7 |
| Maximum Torque | 7.5 |
| Bore (mm) | 51 |
| Stroke (mm) | 49 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multiplate Type |
| Kerb Weight (Kg) | 95 |
| Overall Length (mm) | 2002 |
| Overall Width (mm) | 700 |
| Overall Height (mm) | 1058 |
| Wheelbase (mm) | 1250 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 790 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 12 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 66 |
| Fuel Efficiency Range (Km) | 792 |
| Chassis Type | Single Cradle Tubular |
| Front Suspension | Telescopic Forks |
| Rear Suspension | 5 Stage Adjustable Hydraulic Shocker |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 110 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 110 |
| Calliper Type | No |
| Wheel Size (inches) | 18 |
| Front Tyre | 2.75x18 |
| Rear Tyre | 3.00x18 |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | 12V |
| Battery | 12 V - 5 AH |
| Headlight Type | Halogen Type |
| Headlight Bulb Type | 12V, 35W/35W |
| Brake/Tail Light | 12V, 21W/5W |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 9.4 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 88 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |