| Length | 3970 mm |
| Width | 1682 mm |
| Height | 1453 mm |
| Wheelbase | 2456 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 1115 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 280 litres |
| Fuel Tank Capacity | 45 litres |
| Engine Type | 3 cylinder inline |
| Displacement | 1199 cc |
| Fuel Type | Diesel |
| Max Power | 74 bhp @ 4200 RPM |
| Max Torque | 180 Nm @ 2000 RPM |
| Mileage (ARAI) | 22.04 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, SOHC |
| Cylinders | 3, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | Mcpherson strut with stabiliser bar |
| Suspension Rear | semi-independent trailing arm |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Electronic Power Steering |
| Minimum Turning Radius | 4.97 metres |
| Front Tyres | 175 / 70 R14 |
| Rear Tyres | 175 / 70 R14 |
| Airbags | 2 (Driver & Co-Driver) |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | Front |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | No |
| Folding Rear Seat | Partial |
| Driver Armrest | No |
| Rear Armrest | No |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front Only |
| Rear Defogger | No |
| Boot-lid Opener | Internal |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | No |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | No |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | Yes |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | 4 |
| Alloy Wheels | No |
| Tubeless Tyres | Yes |
| Deep Black Pearl, Shadow Blue, Pepper Grey, Reflex Silver, Flash Red, Candy White |