
















| Series | 6 |
| Screen Size | 49" |
| Screen Size (cm) | 123 |
| Resolution | 3840 x 2160 |
| Screen Curvature | 3,000R |
| Picture Engine | UHD Up-Scaling |
| PQI (Picture Quality Index) | 1,600 |
| HDR (High Dynamic Range) | HDR Premium |
| Dynamic Contrast Ratio | Mega Contrast |
| Active Crystal Color | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Dolby Digital Plus | Yes |
| DTS Codec | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2 CH (Down Firing w/Bass Reflex) |
| Wallmount Sound Mode | Yes |
| Multiroom Link | Yes |
| TV SoundConnect | Yes |
| BT Headset Support | Yes |
| Apps | Yes |
| Games | Yes (IN) |
| EXTRA | Yes |
| Voice Recognition | Yes |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| Samsung SMART View | Yes |
| Bluetooth Low Energy | Yes |
| WiFi Direct | Yes |
| Sound Mirroring | Yes |
| Dongle Compatibility (3G / LTE / WiFi) | Yes (IN) |
| Analog Clean View | Yes |
| Sports Mode | Advanced |
| Sports Mode Auto Highlight Support | Yes (Digital RF/Analog RF/Composite) |
| All Care Protection | Triple Protection (500 V) |
| Local Cinema Mode | Indian Cinema Mode |
| Digital Broadcasting | DVB-T2S2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+ (1.3) |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial)/1 |
| CI Slot | 1 |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Design | 16 Chamfer |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Color | Dark Black |
| Stand Type | Y-Shape |
| Processor | Quad-Core |
| Accessibility | Enlarge/High contrast |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Connect Share™ Transfer | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| Game Mode | Yes |
| OSD Language | 22 Local Languages, English |
| Picture-In-Picture | Yes |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | Yes |
| MBR Support | Yes |
| Ultra Clean View | Yes |
| Triple Protector | Triple Protection (500 V) |
| Eco Sensor | Yes |
| Mercury Content | 0 mg |
| Lead Presence | Yes |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 150 W |
| Package Size (WxHxD) | 1250 x 721 x 185 mm |
| Set Size with Stand (WxHxD) | 1094.7 x 709.7 x 334.0 mm |
| Set Size without Stand (WxHxD) | 1094.7 x 638.1 x 104.2 mm |
| Package Weight | 21.5 kg |
| Set Weight with Stand | 16.2 kg |
| Set Weight without Stand | 14.2 kg |
| Remote Controller Model | TM1680A |
| Batteries (for Remote Control) | Yes |
| Samsung Smart Control (Included) | Yes |
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Slim Gender Cable | Yes |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |