

| Screen Size (inch, measured diagonally) | 124.46 cm (123.19 cm) (65 [64.5]) |
| Screen Size (cm, measured diagonally) | 163.9 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1451x838x39 mm |
| Dimension of TV with Stand (W x H x D) | Approx. 1451x913x295 mm |
| Dimension of Package Carton (W x H x D) | Approx. 1567 x 988 x 198 mm |
| Stand Width | Approx. 501 mm |
| VESA Hole Pitch(W x H) | 400 x 300 mm |
| Weight of TV without Stand | Approx. 38.2 Kg |
| Weight of TV with Stand | Approx. 42.4 Kg |
| Weight of Package Carton(Gross) | Approx. 56 kg |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| Ethernet inputs | 1 (Bottom) |
| Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
| Smartphone connectivity | Screen mirroring (Miracast) |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
| IF (Satellite) Input(s) | No |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Side Hybrid with Composite) |
| Composite Video Input(s) | 2 (1Side Analog Conversion/1Side Hybrid with Component) |
| RS-232C Input(s) | 1 (Bottom/Mini Jack) |
| HDMI inputs total | 4(1Side/3Bottom) |
| HDCP | HDCP2.2 (for HDMI 1/2/3/4) |
| HDMI-CEC | Yes |
| MHL | No |
| HDMI Audio Return Channel (ARC) | Yes |
| Digital Audio Output(s) | 1(Side) |
| Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
| USB ports | 2 (Side), 1 (Bottom) |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG |
| Display type | LCD |
| Display resolution (H x V, pixels) | 3840x2160 |
| 3D capability | No |
| Backlight type | Edge LED(Slim Backlight Drive+) |
| Backlight dimming type | Local Dimming |
| HDR (High Dynamic Range) compatiblity | Yes |
| Picture processor | 4K HDR Processor X1 Extreme |
| Clarity enhancement | 4K X-Reality PRO |
| Colour enhancement | TRILUMINOS display |
| Contrast enhancement | X-tended Dynamic Range PRO |
| Motion enhancer (Native Hz) | Motionflow XR 800 (Native 100 Hz) |
| Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i |
| Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
| Audio Power Output | 10W+10W+10W+10W+10W+10W |
| Speaker Type | Front-face 3 way Speaker(Tweeter/Mid Range/Woofer) |
| Dolby audio format support | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| DTS audio format support | DTS Digital Surround |
| FM Radio | No |
| Sound processing | ClearAudio+ |
| Simulated surround sound | S-Force front surround |
| Sound modes | Standard,Dialog,Cinema,Music,Sports |
| Operating System | Android |
| On-board Storage (GB) | 16 GB |
| Display Language | Indian languages: ASSAMESE//BENGALI/ GUJARATI /HINDI /KANNADA/ MALAYALAM/ MARATHI/ ORIYA/ PANJABI /TAMIL/TELUGU/ Other -Languages- AFRIKAANS/ARABIC/ ENGLISH/PERSIAN/FRENCH/ INDONESIAN/ PORTUGUESE/ RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
| Content Bar | Yes |
| Voice Search | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Internet Browser | Opera |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Twin Picture | No |
| Screen Size (cm, measured diagonally) | 163.9 cm |
| Screen Size (inch, measured diagonally)* | 124.46 cm (123.19 cm) (65 [64.5]) |
| Power Consumption (in Operation) | 273 W |
| Power Consumption (in Standby) | 0.5W |
| Presence of lead | No |
| Power Requirements (voltage/frequency) | 50/60 Hz |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | Yes |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
| TV System (Analogue) | B/G, D/K, I, M |
| Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
| TV System (Digital Terrestrial) | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Optional accessories | Wallmount Bracket (SU-WL450(Terminal access limitation));VC Camera and MIC:VC Camera and MIC (CMU-BR300(Service))Depends on country selection |
| 1 Year warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |