| Net Width x Height x Depth (cm) | 54.1x143.3x62.8 |
| Gross Width x Height x Depth (cm) | 57.5x155.0x68.0 |
| Control System | Mechanical |
| Door Finish | PCM |
| Total Net Capacity (L) | 213 |
| Climate Class T=18 | 43 DegreeC |
| Net Capacity Refrigerator (L) | 192 |
| Net Capacity Freezer (L) | 21 |
| Total Gross Capacity (L) | 220 |
| Gross Capacity Refrigerator (L) | 98 |
| Gross Capacity Freezer (L) | 22 |
| Handles | Yes |
| Lighting System Top | LED |
| Door Lock | Yes |
| VC Fresh | Yes |
| Ice Pack | Yes |
| Number of Compressors | 1 |
| Noise Level dB (A) | 43 |
| Adjustable Feet Front / Rear | Yes |
| Voltage / Frequency | 220-240 V / 50Hz |
| Antibacteria System | Yes |
| Chiller Compartment | Yes |
| Vegetable Crispers | Yes |
| Number of Shelves | 4 |
| Number of Door Balconies | 5 |
| 1HIT(1 Hour Icing Technology) Freshness Solution | Yes |
| Crisper cover | Yes |
| Egg Tray | Yes |
| Automatic Door Closer/Stopper | Yes |
| Ice Pack | Yes |
| Chiller Room | Yes |
| Fruit Case | Yes |
| Cover Vegetable Case | Yes |
| 1 Year Warranty on Comprehensive; 5 years Warranty on Compressor |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |