| Height | 294 |
| Width | 997 |
| Depth | 258 |
| Weight | 13 |
| Height | 600 |
| Width | 750 |
| Depth | 299 |
| Weight | 48.1 |
| Rated Power Input (Cooling/Heating) | 2134 |
| Capacity | 2 Ton |
| Refrigerant | R22 |
| Room Air flow | 650 |
| Sound Level (db) | 37 |
| Rated Cooling | 3.29 |
| Rated Cooling/Heating Capacity-BTU/Hr | 23960 |
| Rated Cooling/Heating Capacity-Watts | 7020 |
| Smart Swing | Yes |
| Auto Off | Yes |
| Stainless Steel Plated Filter | Yes |
| Way Air Swing | Yes |
| On/Off Timer | Yes |
| Auto Power Save Mode | Yes |
| Cool Mode | Yes |
| Powerful Mode | Yes |
| Dry Mode | Yes |
| One Touch Silent Fan Speed | Yes |
| Fan Mode | Yes |
| Auto Fan Speed | Yes |
| Auto Restart | Yes |
| Defrosting Sensor | Yes |
| Wireless LCD Remocon | Yes |
| Backlight Remocon | Yes |
| Uniform Air Distribution | Yes |
| Lower Pull Down Time | Yes |
| Low Derating (10% Higher Performance In Peak Summer) | Yes |
| Precoated Aluminium Fins | Yes |
| Inner Grooved Copper | Yes |
| Soft Dry | Yes |
| Quality Tests | 43 |
| Image Sensor Technology | Yes |
| Air Sleep Cooling Control Technology | Yes |
| Tropical Inverter Technology | Yes |
| Eco Green Refrigerant | Yes |
| 1 Year for the Product & additional 4 Years for the Compressor |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |