| Capacity (Cooling, kW) | 5 |
| EER (Cooling, W/W) | 3.82 |
| Noise Level (Indoor, High/Low, dBA) | 41/28 |
| Sound Power (Outdoor, High, dBA) | 52 |
| Power Source(V/Hz) | 230 V/50 Hz |
| Power Consumption(Cooling, W) | 1,310 |
| Operating Current(Cooling, A) | 6.2 |
| Net Dimension (Indoor, WxHxD, ع غإ*ع غإ*ع غإ) | 1,065 x 301 x 294 |
| Net Dimension (Outdoor, WxHxD, ع غإ*ع غإ*ع غإ) | 880 x 648 x 310 |
| Net Weight (Indoor, kg) | 13.2 |
| Net Weight (Outdoor, kg) | 41.7 |
| Piping Length (Max, m) | |
| Piping Height (Max, m) | 15 |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 12.7 |
| Moisture Removal (l/hr) | 2 |
| Air Circulation (Cooling, m2/min) | 19 |
| Low Ambient (Cooling, deg C) | 15 ~ 52 |
| Outdoor Unit (Compressor Type) | |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| Outdoor Unit (Multi-Channel Condensor) | Yes |
| Refrigerant (Type) | R410A |
| Optimal Single Blade | Yes |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 5/4 |
| Natural Breeze | Yes |
| Full HD Filter | Yes |
| Allergen filter | Yes |
| Anti-Bacteria | Yes |
| Auto Clean (Self Cleaning) | Yes |
| Virus Doctor | Yes |
| Easy filter | Yes |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Restart | Yes |
| 2 Step Cooling | Yes |
| Fast Cool | Yes |
| Comfort Cool | Yes |
| Good Sleep | Yes |
| Single User Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| 1+4 Years Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |