| Length | 144.5 mm |
| Width | 70.5 mm |
| Thickness | 10.6 mm |
| Weight | 160 gm |
| Total Storage | 16 GB |
| Expandable Memory | 64 GB |
| Card Type | MicroSD |
| RAM | 2 GB |
| Sim Card Type | MicroSIM |
| Platform | Android with HTC Sense, HTC BlinkFeed |
| Processor Detail | Qualcomm Snapdragon 600 quad-core |
| CPU Speed | 1.9GHz |
| Sensors | Gyro sensor, Accelerometer, Proximity sensor, Ambient light sensor |
| Display Type | Full HD 1080p LCD, Corning Gorilla Glass 3 |
| Resolution | 440PPI |
| Screen Size | 5 inch |
| Camera Type | HTC UltraPixel Camera BSI sensor Pixel size 2.0 m Sensor size 1/3" Dedicated HTC ImageChip 2 F2.0 aperture and 28 mm lens |
| Front Camera | 2.1 Megapixels, wide angle lens with HDR capability |
| Flash | Available With Smart Flash, Five levels of flash automatically set by distance to subject |
| Video Recording | 1080p Full HD video recording with HDR Video |
| Other Features | HTC Zoe with Sequence Shot, Always Smile and Object Removal Gallery with Video Highlights and HTC Share Continuous shooting and VideoPic Slow motion video recording with variable speed playback. |
| Battery Type | Embedded rechargeable Li-polymer battery |
| Capacity | 3200 mAh |
| Talk Time | Upto 25 hours for WCDMA Upto 29 hours for GSM |
| Standby Time | Upto 659 hours for WCDMA Upto 544 hours for GSM |
| AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1 A |
| USB | Micro-USB 2.0 (5-pin) port with mobile high-definition video link (MHL) for USB or HDMI connection (Special cable required for HDMI connection) |
| Bluetooth | v4.0 with aptX enabled [Compliant with Bluetooth 4.0] |
| HDMI | Available |
| WiFi | IEEE 802.11 a/b/g/n/ac |
| GPS | GPS/AGPS + GLONASS Digital compass |
| Other Features | NFC capable DLNA for wirelessly streaming media from the phone to a compatible TV or computer Miracast wireless display standard Support consumer infrared remote control. |
| 2G/2.5G-GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G/3.5G-UMTS/HSPA | 850/900/1900/2100 MHz with HSDPA up to 42 Mbps |
| Audio Jack | 3.5 mm stereo audio jack |
| Video Playback | Variable Speed Playback |
| Video Formats | 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4, ASP and MP3) |
| Video Recording Format | .mp4 |
| Audio Formats | aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) |
| Audio Recording Format | .amr |
| HTC BoomSound | Dual frontal stereo speakers with built-in amplifiers Studio-quality sound with Beats Audio Sense Voice |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |