| Blue, Black, Grey, Red |
| Speedometer | Analague |
| Tachometer | No |
| Tachometer Type | No |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | No |
| Tripmeter Type | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
| Displacement (cc) | 102 |
| Cylinders | 1 |
| Max Power | 10 |
| Maximum Torque | 9 |
| Bore (mm) | 47 |
| Stroke (mm) | 58 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Carb |
| Fuel Type | Petrol |
| Ignition | DC Ignition |
| Spark Plugs (Per Cylinder) | 2 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multiplate |
| Kerb Weight (Kg) | 121 |
| Overall Length (mm) | 2038 |
| Overall Width (mm) | 714 |
| Overall Height (mm) | 1070 |
| Wheelbase (mm) | 1305 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 780 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 10 |
| Reserve Fuel Capacity (Litres) | 3.5 |
| FuelEfficiency Overall (Kmpl) | 56 |
| Fuel Efficiency Range (Km) | 560 |
| Chassis Type | Semi Double Cradle Frame |
| Front Suspension | Telescopic, 130 mm fork travel |
| Rear Suspension | Twin shocks, Nitrox(Gas filled),110 mm rear wheel |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 130 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 110 |
| Calliper Type | No |
| Wheel Size (inches) | 17 |
| Front Tyre | 2.75 x 17" |
| Rear Tyre | 3.00 x 17" |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12v, 5AH ( Low Maintenance Battery ) |
| Headlight Type | Pilot Lamp |
| Headlight Bulb Type | DC(flicker-free) |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 7.5 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 87 |
| 60 to 0 Kmph (Seconds, metres) | 25 |
| 80 to 0 kmph (Seconds, metres) | No |