| Cocktail Wine Red, Midnight Black, Plasma Blue |
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | No |
| Displacement (cc) | 135 |
| Cylinders | 1 |
| Max Power | 13 |
| Maximum Torque | 11 |
| Bore (mm) | 54 |
| Stroke (mm) | 59 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital Twin Spark Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Shaft Drive |
| Clutch | Wet Multiplate |
| Kerb Weight (Kg) | 122 |
| Overall Length (mm) | 1995 |
| Overall Width (mm) | 765 |
| Overall Height (mm) | 1215 |
| Wheelbase (mm) | 1325 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 800 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 8 |
| Reserve Fuel Capacity (Litres) | 2.5 |
| FuelEfficiency Overall (Kmpl) | 64 |
| Fuel Efficiency Range (Km) | 510 |
| Chassis Type | Box Type Diamond Type |
| Front Suspension | Telescopic, with anti-friction bush |
| Rear Suspension | 5 way adjustable, Nitrox shock absorber |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 240 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | No |
| Wheel Size (inches) | 17 |
| Front Tyre | 2.75 x 17 |
| Rear Tyre | 100 / 90 x 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | 12V Full DC |
| Battery | 12 V (Low Maintenance Battery) |
| Headlight Type | Pilot Lamps Type |
| Headlight Bulb Type | 35/35 W with 2 pilot lamps |
| Brake/Tail Light | LED Light |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 5.18 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 112 |
| 60 to 0 Kmph (Seconds, metres) | 19 |
| 80 to 0 kmph (Seconds, metres) | No |