| Alfa Red Metallic, Black With Voilet Stripes, Mid |
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
| Displacement (cc) | 110 |
| Cylinders | 1 |
| Max Power | 8.25 |
| Maximum Torque | 8.63 |
| Bore (mm) | 50 |
| Stroke (mm) | 55 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburettor |
| Fuel Type | Petrol |
| Ignition | Fully Transisterised |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Multiplate, Wet Clutch |
| Kerb Weight (Kg) | 105 |
| Overall Length (mm) | 2009 |
| Overall Width (mm) | 737 |
| Overall Height (mm) | 1074 |
| Wheelbase (mm) | 1258 |
| Ground Clearance (mm) | 179 |
| Seat Height (mm) | 820 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 8 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 74 |
| Fuel Efficiency Range (Km) | 590 |
| Chassis Type | Diamond Frame |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | 5 step spring loaded suspension |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 130 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | No |
| Wheel Size (inches) | 18 |
| Front Tyre | 80/100 - 18 |
| Rear Tyre | 80/100 - 18 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V 3 Ah (MF) |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 12V 35/35W |
| Brake/Tail Light | LED Type |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 74 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |