| Monsoon Grey Metallic, Alpha Red Metallic, Maple B |
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | No |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | No |
| No Of Tripmeters | No |
| Tripmeter Type | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
| Displacement (cc) | 109 |
| Cylinders | 1 |
| Max Power | 8 |
| Maximum Torque | 9 |
| Bore (mm) | 50 |
| Stroke (mm) | 56 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | Fully Transisterized |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Multiplate Clutch |
| Kerb Weight (Kg) | 108 |
| Overall Length (mm) | 2022 |
| Overall Width (mm) | 733 |
| Overall Height (mm) | 1095 |
| Wheelbase (mm) | 1285 |
| Ground Clearance (mm) | 161 |
| Seat Height (mm) | 820 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 8 |
| Reserve Fuel Capacity (Litres) | 2.3 |
| FuelEfficiency Overall (Kmpl) | 72 |
| Fuel Efficiency Range (Km) | 570 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Tube Type Both Side Operation |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 130 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | No |
| Wheel Size (inches) | 18 |
| Front Tyre | 80/100-18 47P |
| Rear Tyre | 80/100-18 54P |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V,2.5Ah |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 12V 35/35W |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 8 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 97 |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |