| Graphite Black, Glint Blue Wave Metallic |
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | No |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | Yes |
| Pillion Grabrail | No |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | No |
| Displacement (cc) | 1312 |
| Cylinders | 2 |
| Max Power | 57 |
| Maximum Torque | 107 |
| Bore (mm) | 89 |
| Stroke (mm) | 104 |
| Valves Per Cylinder | 3 |
| Fuel Delivery System | Injection, PGM-FI with automatic enricher circuit |
| Fuel Type | Petrol |
| Ignition | Digital with 3-dimensional mapping |
| Spark Plugs (Per Cylinder) | 2 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Shaft Drive |
| Clutch | Wet, multiplate with coil spring |
| Kerb Weight (Kg) | 303 |
| Overall Length (mm) | 2575 |
| Overall Width (mm) | 900 |
| Overall Height (mm) | 1150 |
| Wheelbase (mm) | 1805 |
| Ground Clearance (mm) | 126 |
| Seat Height (mm) | 678 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 12 |
| Reserve Fuel Capacity (Litres) | No |
| FuelEfficiency Overall (Kmpl) | 20 |
| Fuel Efficiency Range (Km) | 260 |
| Chassis Type | Tubular steel double cradle. Steel swingarm incorp |
| Front Suspension | 45 mm telescopic fork with 130 mm stroke and 102.4 |
| Rear Suspension | Monoshock with adjustable rebound damping and 35-p |
| Brake Type | Single Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 336 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 296 |
| Calliper Type | Twin-piston caliper |
| Wheel Size (inches) | 21 |
| Front Tyre | 90/90-R21M/C |
| Rear Tyre | 200/50-R18M/C |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | 12V/11.2 AH |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 12 V, 55 W |
| Brake/Tail Light | LED Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 5.3 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |