| Length | 3988 mm |
| Width | 1620 mm |
| Height | 1540 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1105 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 380 litres |
| Fuel Tank Capacity | 42 litres |
| Engine Type | Comon Rail CR4, 16-valve, DOHC |
| Displacement | 1396 cc |
| Fuel Type | Diesel |
| Max Power | 70 bhp @ 4000 RPM |
| Max Torque | 140 Nm @ 1800 RPM |
| Mileage (ARAI) | 25 kmpl |
| Alternate Fuel | Not Applicable |
| Bore x Stroke | 75 mm x 79 mm |
| Compression Ratio | 10:01 |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Fuel System | Direct Injection |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | Independent McPherson Strut wit Coil Spring |
| Suspension Rear | Independent 3-link McPherson Strut with Antiroll Bar |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power Steering |
| Minimum Turning Radius | 5 metres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | No |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | No |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cigarette Lighter | No |
| 12V Power Outlets | Yes |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | No |
| Folding Rear Seat | No |
| Driver Armrest | No |
| Rear Armrest | Yes |
| Head-rests | Front |
| Adjustable Head-rests | Front |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Externally Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | No |
| Average Fuel Consumption | No |
| Average Speed | No |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 1 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | Phone |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 4 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Jet Silver, Royal Burgundy, Spanish Tan, Porcelain White |