| Black, White, Yellow, Gray |
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 177 |
| Cylinders | 1 |
| Max Power | 17.3 |
| Maximum Torque | 15.5 |
| Bore (mm) | 62 |
| Stroke (mm) | 58 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburater |
| Fuel Type | Petrol |
| Ignition | IDI-Dual mode digital ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, Multi Plate |
| Kerb Weight (Kg) | 139 |
| Overall Length (mm) | 2085 |
| Overall Width (mm) | 730 |
| Overall Height (mm) | 1105 |
| Wheelbase (mm) | 1300 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 790 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 16 |
| Reserve Fuel Capacity (Litres) | 2.5 |
| FuelEfficiency Overall (Kmpl) | 45 |
| Fuel Efficiency Range (Km) | 720 |
| Chassis Type | Double Cradle SynchroSTIFF |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 270 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 200 |
| Calliper Type | No |
| Wheel Size (inches) | 17 |
| Front Tyre | 90/90 x 17 |
| Rear Tyre | 110/80 x 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electric System | 12V |
| Battery | 12V, 9.0 Ah |
| Headlight Type | Halogen Type |
| Headlight Bulb Type | 35/35 W Halogen HS 1,Clear Lens with Multi Face Re |
| Brake/Tail Light | 0.5 W LED-Twin Triangle with prismon lens |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 4.64 |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | 124 |
| 60 to 0 Kmph (Seconds, metres) | 17.6 |
| 80 to 0 kmph (Seconds, metres) | No |