| Net Total(Liter) | 499 |
| Net for Freezer(Liter) | 125 |
| Net for Refrigerator(Liter) | 374 |
| Gross Total(Liter) | 523 |
| Gross for Freezer(Liter) | 146 |
| Gross for Refrigerator(Liter) | 377 |
| Net Width(mm) | 790 |
| Net Case Height with Hinge(mm) | 1,785 |
| Net Depth with Door Handle(mm) | 770 |
| Net Depth without Door Handle(mm) | 720 |
| Net Depth without Door(mm) | 633 |
| Packing Width(mm) | 846 |
| Packing Height(mm) | 1,874 |
| Packing Depth(mm) | 770 |
| Net Weight(kg) | 85.5 |
| Packing Weight(kg) | 91.5 |
| Twin Cooling Plus | Yes |
| No Frost | Yes |
| Multi Flow | Yes |
| Number of Shelf (Total) | 3 EA |
| Easy Slide Shelf | Yes |
| Shelf Material | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 2 EA |
| Number of Door Pocket | 4 EA |
| Egg Container(Egg Tray) | Yes |
| Fresh room | Yes |
| Interior LED Light | LED |
| Anti-Bacteria | Yes |
| Big Guards | Yes |
| Ice Maker | Twist |
| Shelf Material | Cool pack |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Interior LED Light | LED |
| Refrigerant | R-600a |
| Lock & Key | Yes |
| Compressor | Digital Inverter Compressor |
| Display & Control (Fridge and Freezer) | External |
| Door Handle | Bar |
| Color | Easy Clean Steel |
| Water Dispenser | Yes |
| Energy Star Rating | 3 Star |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |