| Net Total(Liter) | 231 |
| Net for Freezer(Liter) | 53 |
| Net for Refrigerator(Liter) | 178 |
| Gross Total(Liter) | 251 |
| Gross for Freezer(Liter) | 69 |
| Gross for Refrigerator(Liter) | 182 |
| Net Dimension (WxHxD)(mm) | 555 x 1,545 x 637 |
| Net Width(mm) | 555 |
| Net Case Height with Hinge(mm) | 1,545 |
| Net Case Height without Hinge(mm) | 1,545 |
| Net Depth with Door Handle(mm) | 637 |
| Net Depth without Door Handle(mm) | 637 |
| Net Depth without Door(mm) | 545 |
| Packing Width(mm) | 602 |
| Packing Height(mm) | 1,610 |
| Packing Depth(mm) | 721 |
| Net Weight(kg) | 52 |
| Packing Weight(kg) | 57 |
| Smart Conversion | No |
| Cool Wall | Yes |
| No Frost | Yes |
| All Around Cooling | Yes |
| Multi Flow | Yes |
| Deodorizer | Yes |
| Number of Shelf (Total) | 1 EA |
| Easy Slide Shelf | Yes |
| Humidity Control (Drawer Only) | Yes |
| Material of Shelf | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 4 EA |
| Egg Container(Egg Tray) | Yes |
| Fresh room | Yes |
| Interior LED Light | Yes |
| Ice Maker | Movable |
| Material of Shelf | Coolpack |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Refrigerant | R600a |
| Cyclopentane Insulation | Yes |
| Compressor | Inverter |
| Door Handle | Recess |
| Color | Sanganeri Ring Red |
| Energy Star Rating | 2 Star |
| Refrigerator Type | TMF |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |