| Net Total(Liter) | 302 |
| Net for Freezer(Liter) | 72 |
| Net for Refrigerator(Liter) | 230 |
| Gross Total(Liter) | 321 |
| Gross for Freezer(Liter) | 88 |
| Gross for Refrigerator(Liter) | 233 |
| Net Dimension (WxHxD)(mm) | 600 x 1,635 x 722 |
| Net Width(mm) | 600 |
| Net Case Height with Hinge(mm) | 1,635 |
| Net Case Height without Hinge(mm) | 1,635 |
| Net Depth with Door Handle(mm) | 722 |
| Net Depth without Door Handle(mm) | 672 |
| Net Depth without Door(mm) | 580 |
| Packing Width(mm) | 641 |
| Packing Height(mm) | 1,698 |
| Packing Depth(mm) | 756 |
| Net Weight(kg) | 59 |
| Packing Weight(kg) | 64 |
| Smart Conversion | 2 Mode |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| No Frost | Yes |
| All Around Cooling | Yes |
| Multi Flow | Yes |
| Deodorizer | Yes |
| Number of Shelf (Total) | 1 EA |
| Easy Slide Shelf | Yes |
| Humidity Control (Drawer Only) | Yes |
| Material of Shelf | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 4 EA |
| Egg Container(Egg Tray) | Yes |
| Fresh room | Yes |
| Interior LED Light | Yes |
| Big Guards | Yes |
| Freezer Feature | Ice Maker |
| Material of Shelf | Plastic |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Lock & Key | Yes |
| Cyclopentane Insulation | Yes |
| Compressor | Inverter |
| Display & Control (Fridge and Freezer) | LED Convertible Display |
| Door Handle | Metalic Bar |
| Color | Elegant Inox |
| Energy Star Rating | 3 Star |
| Refrigerator Type | TMF |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |