| Candy Daring Red, Glass Desert Khaki |
| Speedometer | No |
| Tachometer | No |
| Tachometer Type | No |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | No |
| No Of Tripmeters | No |
| Tripmeter Type | No |
| Low Fuel Indicator | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Fuel Gauge | No |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | No |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 1037 |
| Cylinders | 2 |
| Max Power | No |
| Maximum Torque | No |
| Bore (mm) | 100 |
| Stroke (mm) | 66 |
| Valves Per Cylinder | No |
| Fuel Delivery System | Suzuki Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Electronic Ignition (Transistorized) |
| Spark Plugs (Per Cylinder) | No |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | No |
| Kerb Weight (Kg) | 228 |
| Overall Length (mm) | 2285 |
| Overall Width (mm) | 865 |
| Overall Height (mm) | No |
| Wheelbase (mm) | 1555 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 850 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 20 |
| Reserve Fuel Capacity (Litres) | No |
| FuelEfficiency Overall (Kmpl) | No |
| Fuel Efficiency Range (Km) | No |
| Chassis Type | No |
| Front Suspension | Invetered telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Brake Type | Disc, twin |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | No |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | No |
| Calliper Type | No |
| Wheel Size (inches) | 19 |
| Front Tyre | 110/80R19M/C 59V |
| Rear Tyre | 150/70R17M/C 69V |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | No |
| Battery | No |
| Headlight Type | No |
| Headlight Bulb Type | No |
| Brake/Tail Light | No |
| Turn Signal | No |
| Pass Light | No |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |