| Gross Total(Liter) | 212 |
| Gross for Freezer(Liter) | 25 |
| Gross for Fridge(Liter) | 187 |
| Net Total(Liter) | 203 |
| Net for Freezer(Liter) | 18 |
| Net for Fridge(Liter) | 185 |
| Net Dimension (WxHxD)(mm) | 532 x 1,304 x 594 |
| Net Width(mm) | 532 |
| Net Case Height with Hinge(mm) | 1,304 |
| Net Case Height without Hinge(mm) | 1,262 |
| Net Depth with Door Handle(mm) | 594 |
| Net Depth without Door Handle(mm) | 564 |
| Net Depth without Door(mm) | 474 |
| Net Depth with Refrigerator Door Open 90°(mm) | 1,026 |
| Packing Dimension (WxHxD)(mm) | 580 x 1,365 x 700 |
| Packing Width(mm) | 580 |
| Packing Height(mm) | 1,365 |
| Packing Depth(mm) | 700 |
| Net Weight(kg) | 35.24 |
| Packing Weight(kg) | 39.27 |
| Truck | 126 |
| 20/40/40H (Container) | 119 |
| No Frost | No |
| Multi Flow | No |
| Cooling Type | Direct Cool |
| Refrigerator Feature | |
| Number of Shelf (Total) | 2 EA |
| Shelf Material | Glass Shelf |
| Fresh room | Yes |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 5 EA |
| Door Pocket Type | TRANSFARENT |
| Big Guards | Yes |
| Egg Container(Egg Tray) | Yes |
| Interior Light | LED |
| Icemaker | Tray Ice Maker |
| Cyclopentane Insulation | Yes |
| Lock & Key | Yes |
| Refrigerant | R600a |
| Display & Control (Fridge Only) | Knob |
| Door Handle | CHROME |
| Color | ELEGANT INOX (LIGHT DOI) |
| Door Open Type | SWING |
| Energy Star Rating | 4 Star |
| Free Standing | Yes |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |