| Phantom Black, Crystal White |
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Analogue |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | Yes |
| Displacement (cc) | 865 |
| Cylinders | 2 |
| Max Power | 67 |
| Maximum Torque | 68 |
| Bore (mm) | 90 |
| Stroke (mm) | 68 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection with SAI |
| Fuel Type | Petrol |
| Ignition | TCI (Transistor Controlled Ignition) |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Chain Drive |
| Clutch | Wet, multi-plate |
| Kerb Weight (Kg) | 225 |
| Overall Length (mm) | 2115 |
| Overall Width (mm) | 790 |
| Overall Height (mm) | 1130 |
| Wheelbase (mm) | 1490 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 740 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 16 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 18 |
| Fuel Efficiency Range (Km) | 290 |
| Chassis Type | Tubular steel cradle |
| Front Suspension | KYB 41mm forks, 120mm travel |
| Rear Suspension | KYB Chromed spring twin shocks with adjustable pre |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 310 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 255 |
| Calliper Type | 2-piston floating caliper |
| Wheel Size (inches) | 17 |
| Front Tyre | 110/70 R17 |
| Rear Tyre | 130/80 R17 |
| Tubeless Tyres | No |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | 12V |
| Battery | Maintenance Free |
| Headlight Type | Bulb and Reflector Type |
| Headlight Bulb Type | 55/60 W |
| Brake/Tail Light | Bulb Type |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |