| Matt Phantom Black, Phantom Black |
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 2294 |
| Cylinders | 3 |
| Max Power | 146 |
| Maximum Torque | 221 |
| Bore (mm) | 101 |
| Stroke (mm) | 94 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Electronic Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 5 |
| Transmission Type | Shaft Drive |
| Clutch | Wet, multi-plate |
| Kerb Weight (Kg) | 367 |
| Overall Length (mm) | 2500 |
| Overall Width (mm) | 970 |
| Overall Height (mm) | 1165 |
| Wheelbase (mm) | 1695 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 750 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 24 |
| Reserve Fuel Capacity (Litres) | 4 |
| FuelEfficiency Overall (Kmpl) | 19 |
| Fuel Efficiency Range (Km) | 450 |
| Chassis Type | Tubular steel, twin spine |
| Front Suspension | KYB 43mm upside down forks |
| Rear Suspension | KYB black spring twin shocks with 5 position adjus |
| Brake Type | Twin floating Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 316 |
| Calliper Type | Brembo 2-piston floating caliper |
| Wheel Size (inches) | 17 |
| Front Tyre | 150/80 R17 |
| Rear Tyre | 240/50 R16 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | 12V |
| Battery | Maintenance Free |
| Headlight Type | Bulb and Reflector Type |
| Headlight Bulb Type | 55/60 W |
| Brake/Tail Light | Bulb Type |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |