| Crystal White, Jet Black, Cranberry Red |
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | Yes |
| Displacement (cc) | 675 |
| Cylinders | 3 |
| Max Power | 126 |
| Maximum Torque | 74 |
| Bore (mm) | 76 |
| Stroke (mm) | 49 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection with SAI |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet, multi-plate, slipper |
| Kerb Weight (Kg) | 184 |
| Overall Length (mm) | 2045 |
| Overall Width (mm) | 695 |
| Overall Height (mm) | 1112 |
| Wheelbase (mm) | 1375 |
| Ground Clearance (mm) | 140 |
| Seat Height (mm) | 830 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 17.4 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 20 |
| Fuel Efficiency Range (Km) | 350 |
| Chassis Type | Aluminium beam twin spar |
| Front Suspension | 43mm upside down NIX30 forks with adjustable prelo |
| Rear Suspension | TTX36 twin tube monoshock with piggy back reservoi |
| Brake Type | Twin floating Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 310 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 220 |
| Calliper Type | Brembo 4-piston radial mono-block calipers |
| Wheel Size (inches) | 17 |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | 12V |
| Battery | Maintenance Free |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 55/60 W |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |