| Crystal White, Graphite, Sapphire Blue |
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | Yes |
| Killswitch | No |
| Clock | Yes |
| Displacement (cc) | 1215 |
| Cylinders | 3 |
| Max Power | 135 |
| Maximum Torque | 121 |
| Bore (mm) | 85 |
| Stroke (mm) | 71 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Shaft Drive |
| Clutch | Wet, multi-plate |
| Kerb Weight (Kg) | 259 |
| Overall Length (mm) | 2248 |
| Overall Width (mm) | 885 |
| Overall Height (mm) | 1410 |
| Wheelbase (mm) | 1530 |
| Ground Clearance (mm) | 168 |
| Seat Height (mm) | 837 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 20 |
| Reserve Fuel Capacity (Litres) | 3 |
| FuelEfficiency Overall (Kmpl) | 19 |
| Fuel Efficiency Range (Km) | 380 |
| Chassis Type | Tubular steel trellis frame |
| Front Suspension | KYB 46mm upside down forks |
| Rear Suspension | KYB monoshock with remote oil reservoir |
| Brake Type | Twin floating Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 305 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 282 |
| Calliper Type | Nissin 4-piston calipers |
| Wheel Size (inches) | 19 |
| Front Tyre | 110/80 R 19 |
| Rear Tyre | 150/70 R 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electric System | 12V |
| Battery | Maintenance Free |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 55/60 W |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | No |
| 0 to 80 kmph (Seconds) | No |
| 0 to 40 m (Seconds) | No |
| Top Speed (Kmph) | No |
| 60 to 0 Kmph (Seconds, metres) | No |
| 80 to 0 kmph (Seconds, metres) | No |